<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Term Life Insurance Quote</title>
	<atom:link href="http://termlifeinsurancequote.me/feed/" rel="self" type="application/rss+xml" />
	<link>http://termlifeinsurancequote.me</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 23:21:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Ask Dave: My food, my roof, my way &#8211; Victoria Advocate</title>
		<link>http://termlifeinsurancequote.me/2012/05/19/ask-dave-my-food-my-roof-my-way-victoria-advocate/</link>
		<comments>http://termlifeinsurancequote.me/2012/05/19/ask-dave-my-food-my-roof-my-way-victoria-advocate/#comments</comments>
		<pubDate>Sat, 19 May 2012 23:21:45 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Term Life Insurance Quote]]></category>
		<category><![CDATA[account]]></category>
		<category><![CDATA[dave]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[son]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://termlifeinsurancequote.me/2012/05/19/ask-dave-my-food-my-roof-my-way-victoria-advocate/</guid>
		<description><![CDATA[<p align="center"></p> By Dave Ramsey Originally published May 19, 2012 at midnight, updated May 19, 2012 at midnight Dear Dave: I'm a single dad with two teenagers at home. ]]></description>
			<content:encoded><![CDATA[<p>By Dave Ramsey<br />
                Originally published May 19, 2012 at midnight, updated May 19, 2012 at midnight<br />
            Dear Dave: I&#8217;m a single dad with two teenagers at home. My 15-year-old son wants to open a checking account of his own, but he doesn&#8217;t want me or anyone else to have access to it. Should I just let him do this and suffer the consequences I know are coming? &#8211; Tim<br />
Dear Tim: When it comes to 15-year-olds, as a parent, you have every right to say, &#8220;My food, and my roof. You do what I say.&#8221; With kids this age, you never know what you&#8217;re getting. Half the time, you&#8217;re talking to a 35-year-old, and the other half they&#8217;re 5 again.<br />
At that age, I think you let them do, or not do, these things based on their ability to perform well in life. To the extent they behave and show some sense, you lengthen the rope and give them more freedom and privileges. If they act like doofuses, you shorten the rope. Remember, &#8220;no&#8221; is a complete sentence. Can you tell I&#8217;ve raised teenagers?<br />
If it were my son, I&#8217;d sit him down and gently explain that he doesn&#8217;t have the capacity or knowledge to manage this idea by himself just yet. You wouldn&#8217;t turn your child lose behind the wheel of a car the moment they wanted to drive, right?<br />
So make yourself a part of the experience by teaching him to handle money wisely. Then, as he matures in financial understanding, you can give him more leeway.<br />
If he wants to go dramatic on you, let him. And remind him that for every minute he&#8217;s in drama mode, that&#8217;s less leeway he&#8217;s getting in this matter and every other one in his life. In other words, the more mature you act, son, the better your existence is going to be.<br />
No, at 15 he&#8217;s not opening a checking account on his own.<br />
Dear Dave: I have a 20-year level term life insurance policy. I noticed the other day that the cost would increase to $4,000 per year at the end of the term. Is that because it&#8217;s the end of the policy coverage or something else? &#8211; Tate<br />
Dear Tate: Technically, the policy will expire at the end of the term. But most companies that sell term life insurance will let you renew it, if you can&#8217;t get any other insurance, at a ridiculously high rate.<br />
But let&#8217;s face it, 20 years down the road, your probability of death has also increased. The older you are, statistically speaking, the more likely you are to die.<br />
If it were me, and I&#8217;m near the end of that policy, I&#8217;d go buy another 20-year level term policy, and let the old one run out. The only time you might run into trouble with a policy like that is if you were in the last year of coverage, and were diagnosed with a terminal illness. Then you&#8217;re really going to be paying through the nose to keep your coverage intact.<br />
But the real point of a 20-year level term policy is to ensure that your family is taken care of while the kids are at home and your mortgage is covered if you die prematurely.<br />
If you follow my plan, you&#8217;ll have $500,000 to $1 million in your retirement account when the policy runs out and the kids are gone.<br />
For financial help, visit daveramsey.com.</p>
<p>Visit link: <a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFL4__lKImNDjWnmitF0no1QO6CFg&amp;url=http://www.victoriaadvocate.com/news/2012/may/19/ym_dave_ramsey_052012_176356/?business&#038;local-business" title="Ask Dave: My food, my roof, my way - Victoria Advocate">Ask Dave: My food, my roof, my way &#8211; Victoria Advocate</a></p>
]]></content:encoded>
			<wfw:commentRss>http://termlifeinsurancequote.me/2012/05/19/ask-dave-my-food-my-roof-my-way-victoria-advocate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will life insurance with your broadband succeed? &#8211; MyBroadband</title>
		<link>http://termlifeinsurancequote.me/2012/05/19/will-life-insurance-with-your-broadband-succeed-mybroadband/</link>
		<comments>http://termlifeinsurancequote.me/2012/05/19/will-life-insurance-with-your-broadband-succeed-mybroadband/#comments</comments>
		<pubDate>Sat, 19 May 2012 22:18:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Term Life Insurance Quote]]></category>
		<category><![CDATA[africa]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[lower]]></category>
		<category><![CDATA[muguto]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[vodacom]]></category>

		<guid isPermaLink="false">http://termlifeinsurancequote.me/2012/05/19/will-life-insurance-with-your-broadband-succeed-mybroadband/</guid>
		<description><![CDATA[<p align="center"></p> Vodacom to enter the insurance market, link products to telecommunications offerings Next time you go into a Vodashop to increase your data cap, why not consider adding on some long-term insurance products as part of your purchase. This week Vodacom announced that it will start playing in the South African insurance market after being awarded a long-term insurance licence by the Financial Services Board (FSB). ]]></description>
			<content:encoded><![CDATA[<p>Vodacom to enter the insurance market, link products to telecommunications offerings</p>
<p>      Next time you go into a Vodashop to increase your data cap, why not consider adding on some long-term insurance products as part of your purchase.<br />
This week Vodacom announced that it will start playing in the South African insurance market after being awarded a long-term insurance licence by the Financial Services Board (FSB).<br />
Earlier in the year, Vodacom already received its short-term insurance licence from the board.<br />
This means that the telecommunications company can now underwrite and sell insurance products.<br />
According to Adrian Cloete, equity analyst at Cadiz Asset Management, the cellular giant might have a tough time competing in the market, despite the benefit of being able to target its existing client base of 30m customers.<br />
The long-term insurance industry in South Africa is basically dominated by a couple of main players – Discovery, Liberty, MMI, Old Mutual and Sanlam.<br />
These players have large market shares of the existing insurance assets and large market shares of new business written, Cloete told Moneyweb.<br />
“For a new player to penetrate the market in any significant way you need a strong brand, strong distribution and innovative products. Vodacom does have many clients and good client relationships, but the insurance market has very strong competitors,” he said.<br />
Mark Taylor, managing executive of Vodacom Financial Services, believes that Vodacom has the stuff that it takes to cut into the market.<br />
“We have a base of more than 30m customers and the necessary support mechanisms such as billing and customer care, which enables us to reduce the cost of acquisition quite substantially. These cost savings will be passed on to our customers. So our customers can expect great value from our insurance products,” he told Moneyweb.<br />
It’s not clear yet what products Vodacom will offer and it could also not give an indication on when news about products will reach the market, only saying that this will happen in due course.<br />
According to a FinScope study released late last year, 57% of the adult population in South Africa have no form of insurance. This is compared with 50% in 2010.<br />
The study also showed that the percentage of South Africans using formal insurance products was even lower at 34%.<br />
Although Taylor could not provide statistics, he said that the bulk of Vodacom’s customers do not have insurance “due to lack of affordability.”<br />
“Our vision is to dissolve these access barriers by providing more affordable insurance products to our customers,” he said.<br />
“When customers see the value we offer, it will make sense for them to opt for Vodacom Insurance.”<br />
According to the FinScope study the largest decline with regards to insurance products was seen in funeral cover, a product among the lower income households. In its findings FinScope stated that the decline was because of affordability and that lower income households especially were experiencing financial strain.<br />
An interesting thing that the study highlighted was that although a large percentage of South Africans were uninsured, cellphone penetration in the country was extremely high at 92%.<br />
This gives Vodacom an ace up its sleeve.<br />
When asked whether Vodacom is aiming to bring innovative new mobile solutions for insurance to the market Taylor admitted that linking its new insurance offering with its core expertise was in the pipeline.<br />
“Over time our insurance offering will be added and linked to our core telecommunication product offerings,” he said.<br />
Victor Muguto, Insurance Leader for PricewaterhouseCoopers South Africa, believes that technology offers alternative means to distribute insurance products.<br />
In an article in the South African Financial Services Journal earlier this year he indicated that cellphones, smartphones and tablet technology are increasing ‘go anywhere anytime’ access to the internet.<br />
“Could these advances present new distribution opportunities for insurers in Africa, where populations are largely rural and inaccessible by traditional bricks-and-mortar based channels?” Muguto asked in the article.<br />
As part of the strategic decision to enter the insurance market, Vodacom appointed FRANK.NET, a direct life investment company which is owned and capitalised by Liberty Holdings, to provide administrative and claims support for its long-term insurance offering.<br />
Source: Moneyweb<br />
Related articles<br />
Vodacom to start selling insurance<br />
Cell C looking for 3G roaming partner<br />
Global mobile revenue to hit $1.5 trillion in 2012</p>
<p>        Tags: FRANK.NET, Headline, Mark Taylor, PricewaterhouseCoopers, Victor Muguto, Vodacom</p>
<p>See the original post here: <a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHqTlUJUVMiBNSILdf2O8S3FUm9pA&amp;url=http://mybroadband.co.za/news/business/50387-will-life-insurance-with-your-broadband-succeed.html" title="Will life insurance with your broadband succeed? - MyBroadband">Will life insurance with your broadband succeed? &#8211; MyBroadband</a></p>
]]></content:encoded>
			<wfw:commentRss>http://termlifeinsurancequote.me/2012/05/19/will-life-insurance-with-your-broadband-succeed-mybroadband/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MetLife to Pay Eligible Life Insurance Policyholders $1.36 Billion in Policy &#8230; &#8211; MarketWatch (press release)</title>
		<link>http://termlifeinsurancequote.me/2012/05/19/metlife-to-pay-eligible-life-insurance-policyholders-1-36-billion-in-policy-marketwatch-press-release/</link>
		<comments>http://termlifeinsurancequote.me/2012/05/19/metlife-to-pay-eligible-life-insurance-policyholders-1-36-billion-in-policy-marketwatch-press-release/#comments</comments>
		<pubDate>Sat, 19 May 2012 21:07:28 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Term Life Insurance Quote]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[eligible]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[long]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[met]]></category>
		<category><![CDATA[metlife]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[wire]]></category>
		<category><![CDATA[zigman]]></category>

		<guid isPermaLink="false">http://termlifeinsurancequote.me/2012/05/19/metlife-to-pay-eligible-life-insurance-policyholders-1-36-billion-in-policy-marketwatch-press-release/</guid>
		<description><![CDATA[<p align="center"></p> NEW YORK, May 16, 2012 (BUSINESS WIRE) -- MetLife, Inc. /quotes/zigman/252112/quotes/nls/met MET -2.07% has announced that four of its life insurance subsidiaries (Metropolitan Life Insurance Company, MetLife Investors USA Insurance Company, New England Life Insurance Company, and General American Life Insurance Company), approved an aggregate payment amount of approximately $1.36 billion in policy dividend payments to eligible life insurance policyholders for 2012. "Despite the uncertainty in the financial markets, MetLife's long-standing disciplined practices continue to create benefits that we can pass on to our eligible policyholders. ]]></description>
			<content:encoded><![CDATA[<p>NEW YORK, May 16, 2012 (BUSINESS WIRE) &#8211;<br />
MetLife, Inc. 				</p>
<p>/quotes/zigman/252112/quotes/nls/met                        MET<br />
                        -2.07%</p>
<p> has announced that four of its life insurance<br />
      subsidiaries (Metropolitan Life Insurance Company, MetLife Investors USA<br />
      Insurance Company, New England Life Insurance Company, and General<br />
      American Life Insurance Company), approved an aggregate payment amount<br />
      of approximately $1.36 billion in policy dividend payments to eligible<br />
      life insurance policyholders for 2012.</p>
<p>&#8220;Despite the uncertainty in the financial markets, MetLife&#8217;s<br />
      long-standing disciplined practices continue to create benefits that we<br />
      can pass on to our eligible policyholders. This significant dividend<br />
      pay-out reinforces our commitment to providing policyholders with<br />
      value,&#8221; said Gene Lunman, senior vice president, MetLife. &#8220;MetLife<br />
      continues to focus on bringing competitive life insurance products to<br />
      market and managing its business for the long-term performance, as<br />
      demonstrated by the company&#8217;s financial strength and stability.&#8221;</p>
<p>Life insurance policy dividends are based on the performance of<br />
      participating policies, including investment returns, mortality,<br />
      persistency, and expenses, among other factors, and are therefore not<br />
      guaranteed. Eligible life insurance policyholders include MetLife<br />
      clients with certain in-force permanent life insurance policies,<br />
      primarily whole life, and certain term life insurance policies.</p>
<p>About MetLife</p>
<p>MetLife, Inc. is a leading global provider of insurance, annuities and<br />
      employee benefit programs, serving 90 million customers. Through its<br />
      subsidiaries and affiliates, MetLife holds leading market positions in<br />
      the United States, Japan, Latin America, Asia, Europe and the Middle<br />
      East. For more information, visit<br />
www.metlife.com    .</p>
<p>SOURCE: MetLife, Inc.</p>
<p>        MetLife, Inc.<br />
        Judi Mahaney, 212-578-7977<br />
        jmahaney@metlife.com</p>
<p>Copyright Business Wire 2012</p>
<p>/quotes/zigman/252112/quotes/nls/met    </p>
<p>                US</p>
<p>                    : U.S.: NYSE</p>
<p>                    Volume: 14.59M<br />
                    May 18, 2012 4:01p</p>
<p>        Words used in this article:</p>
<p>Read more from the original source: <a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHY485eVUF8Abh0mWBLNC5drg9Utg&amp;url=http://www.marketwatch.com/story/metlife-to-pay-eligible-life-insurance-policyholders-136-billion-in-policy-dividends-2012-05-16" title="MetLife to Pay Eligible Life Insurance Policyholders $1.36 Billion in Policy ... - MarketWatch (press release)">MetLife to Pay Eligible Life Insurance Policyholders $1.36 Billion in Policy &#8230; &#8211; MarketWatch (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://termlifeinsurancequote.me/2012/05/19/metlife-to-pay-eligible-life-insurance-policyholders-1-36-billion-in-policy-marketwatch-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Term insurance vs endowment plan: Which benefits you more? &#8211; Rediff</title>
		<link>http://termlifeinsurancequote.me/2012/05/19/term-insurance-vs-endowment-plan-which-benefits-you-more-rediff/</link>
		<comments>http://termlifeinsurancequote.me/2012/05/19/term-insurance-vs-endowment-plan-which-benefits-you-more-rediff/#comments</comments>
		<pubDate>Sat, 19 May 2012 06:16:05 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Term Life Insurance Quote]]></category>
		<category><![CDATA[assured]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[cover]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[endowment]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insured]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://termlifeinsurancequote.me/2012/05/19/term-insurance-vs-endowment-plan-which-benefits-you-more-rediff/</guid>
		<description><![CDATA[<p align="center"></p> Here's why term insurance always scores over endowment plans. Term insurance, as the name itself explains, is for a specific period of time, and has the lowest possible premium among all the other insurance plans available. ]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s why term insurance always scores over endowment plans.  Term insurance, as the name itself explains, is for a specific period of time, and has the lowest possible premium among all the other insurance plans available. You can select the length of the term for which you want the coverage right from one year up to 35 years.  Premiums of this policy are fixed and it does not increase during the term period of your policy. In case of sudden death, your dependents receive the cover amount that is mentioned in the term life insurance agreement signed by you at the time you got yourself insured.  In case the individual assured survives the term of policy, no claim is paid to the assured.  Endowment insurance is another type of life insurance policy.  An endowment policy is a life insurance contract designed to pay a lump sum after a specified term (on its &#8216;maturity&#8217;) or on death of the insured.  The author is the founder of Rupeeinvest.com and has written Investment Planning: Turn Your Money Into Wealth. This book covers the details of investment avenues like shares, mutual funds, bonds, bank deposits, pension schemes, real estate, commodities, tax saving schemes, etc whose knowledge is essential for everyone to make our money grow and secure our financial future. This book also covers details about Insurance Planning, Retirement Planning and Children&#8217;s Future Planning. This book is published by Buzzingstock Publishing House  www.buzzpublishing.net</p>
<p>Read more: <a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEMOU5-9CnzhmMjGN6-FYSTvGcXkw&amp;url=http://www.rediff.com/getahead/slide-show/slide-show-1-money-term-insurance-vs-endowment-plan-which-benefits-you-more/20120519.htm" title="Term insurance vs endowment plan: Which benefits you more? - Rediff">Term insurance vs endowment plan: Which benefits you more? &#8211; Rediff</a></p>
]]></content:encoded>
			<wfw:commentRss>http://termlifeinsurancequote.me/2012/05/19/term-insurance-vs-endowment-plan-which-benefits-you-more-rediff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pet insurance: Paws for thought &#8211; Montreal Gazette</title>
		<link>http://termlifeinsurancequote.me/2012/05/19/pet-insurance-paws-for-thought-montreal-gazette/</link>
		<comments>http://termlifeinsurancequote.me/2012/05/19/pet-insurance-paws-for-thought-montreal-gazette/#comments</comments>
		<pubDate>Sat, 19 May 2012 03:43:47 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Term Life Insurance Quote]]></category>
		<category><![CDATA[age]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[carbone]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[dog]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[lucy]]></category>
		<category><![CDATA[owner]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://termlifeinsurancequote.me/2012/05/19/pet-insurance-paws-for-thought-montreal-gazette/</guid>
		<description><![CDATA[<p align="center"></p>MONTREAL - It is plain to see that Centre Holistique Brandy’s is animal friendly. From the street, the sign boasts a paw print. Inside, a few small dogs roam freely greeting people at the door]]></description>
			<content:encoded><![CDATA[<p>MONTREAL &#8211; It is plain to see that Centre Holistique Brandy’s is animal friendly. From the street, the sign boasts a paw print. Inside, a few small dogs roam freely greeting people at the door. Brandy’s is one part café and one part shop, its racks stocked with animal food and other goodies for pets. The doggie beds and a magazine stack including Animal Wellness and Modern Dog show just how inviting it is to animal lovers. Brandy’s is one of Kyla Sentes favourite places to drop in for a coffee. She sits in a lounge chair sipping a café au lait, her 15-year-old border collie cross, Lucy, among the dogs making themselves at home. Sentes, a lifelong animal lover, shares two other dogs with her sister Rachel, who lives with them in Vancouver. They had to part ways when the sisters left Edmonton to move in different directions. In spite of the distance, the sisters share responsibilities and jointly invested in pet insurance for their three dogs.“Our dogs, like us, are very accident prone,” said Sentes, explaining why she and her sister decided on pet insurance five years ago. “A tiny bite, but in the wrong spot, you end up with a $1,000 bill.” That is only the beginning. Advances in veterinary medicine, such as cancer treatments, hip replacements, and even acupuncture and other alternative treatments, mean better care is available for animals and can mean they lead longer, healthier lives. But those treatments come at a cost. Medical procedures for animals can easily run into the thousands, and even tens of thousands of dollars. Such bills can put a huge financial burden on pet owners. For Sentes, insurance alleviates some of that pressure. “Weird stuff happens to our dogs,” said Sentes with a laugh, pointing to Lucy, “she was electrocuted. She died and came back.” That was several years ago, when Sentes was still living in Edmonton. While walking Lucy in front of a church near her house, the dog suddenly went berserk. When Sentes tried to calm her, Lucy bit her in a panic, the first time ever. “Then she just collapsed. She pretty much died. She lost all colour, her heart stopped beating, her eyes went back in her head,” said Sentes, noting it was only after that moment she felt the electrical current herself.“Suddenly she snapped back,” Sentes added. “She opened her eyes and shook her head.”What had happened was that underground wiring, designed for outdoor lighting for the church, had accidentally been switched on and was sending stray electricity, or contact voltage, into the ground. Similar electrocutions have happened in cities across North America, including one incident in Outremont last winter when a dog died after it was electrocuted while walking past a hydro pole.Sentes immediately headed to the vet. Lucy had an electrocardiogram to determine whether she would be okay. The vet confirmed that it was possible Lucy had died, briefly, before springing back to life. In that case, Sentes paid for treatment out of pocket, but more than anything, she was simply relieved. Eight years later, Lucy is still alive and well. In spite of the happy ending, the electrocution is among the reasons Sentes considered pet insurance in the first place.“For us, because we’ve had a lot of problems, it makes a lot of sense.” Still, pet insurance is not cheap. For her three dogs, Sentes pays just under $200 in insurance premiums every month. After being unhappy with her first insurance company, Sentes’s veterinarian recommended she switch companies to Trupanion. “It’s the lesser of the two evils, really,” Sentes said. While happy with the service and the quick payment of most claims, she still has many questions about how premiums are determined. Most companies offer many different coverages and sorting through them can be very confusing.“There are some practices that are questionable and there’s a lack of transparency,” she said.Sentes’s questions rise from personal experience. In one case, she was told she could only claim one half of the expense of anesthesia, a situation she found ridiculous – “you can’t half put under a dog, you have to whole do it.”Many companies offer policies that, in order to keep premiums lower, mean expenses are shared. There are policies that cover 100 per cent of an owner’s costs, but unsurprisingly, premiums are higher.Sentes also pointed out the premiums for Lucy, the oldest of her three dogs, go up faster than for those her other dogs, a point that appears to go against Trupanion’s policy. There is no one-shoe-fits-all policy in pet insurance. In many ways, it is rife with many of the same complications as health insurance for people, in that age and pre-existing conditions can be the difference between getting insurance and being turned away at the door. Add to that the different rates for dogs and cats and different pricing scales for different breeds, and finding a policy that is the best fit is no simple task. Pet insurance is a growing industry. In recent years, consumer brands such as RSA Canada, President’s Choice Financial, and HBC have all branched into it. Trupanion is something of a trailblazer in the pet insurance industry. Founded in Canada, it is now headquartered in Seattle, Wash. It is a founding member of the North American Pet Health Insurance Association (NAPHIA). Trupanion’s focus from its founding in the late 1990s was to provide insurance focused on animal care. Trupanion’s executive vice-president of customer experience, Kerri Marshall, said the company offers “one simple plan,” an effort to simplify an otherwise complex insurance process.“Veterinary medicine has really advanced. There’s a lot of care available for your pet. Pet insurance helps you be able to afford that $4,000, $10,000, $20,000 in some cases for rare diseases,” said Marshall, a former veterinarian with 25 years’ experience and owner of three dogs and a cat. She added the changes in premiums are mostly due to the rapid improvement in care available. Trupanion’s “one simple plan” may mean many different things depending on the type of pet and its age and breed. However, the company has been credited as one of the few that offer a customizable deductible, unlimited payout, and that will insure pets regardless of their age, though the monthly cost is much more expensive. The average monthly premium for insurance, Marshall points out, is around $39 for a dog and about $29 for a cat. The scale changes significantly based on your pet’s age and whether it is purebred, but Marshall assures, “it’s tied to the age of the animal when you sign-up, but we don’t change it over time.” While some pet owners, Sentes included, see pet insurance as an investment worth making, the vast majority of pet owners across Canada do not have pet insurance. A study in the Canadian Veterinary Journal in 2009 suggested just over 50 per cent of pet owners “knew a little about pet insurance.” Still, the number of Canadian pet owners that do have insurance is somewhere closer to three per cent. That is higher than in the United States, but pales in comparison with places such as the United Kingdom, where 30 per cent of pet owners have insurance, Marshall said. Mina Carbone is among those who do not have pet insurance. Carbone and her brother Cesare co-own Montreal Dogs, a kennel and doggie daycare, in Côte des Neiges. Dogs can be heard yipping and yapping as their dogs are accompanied to the door as their owners pick them up at the end of the day. Carbone sits in her office, in her lap is Ammo, a three pound poodle with a Mohawk haircut, one of the six rescue dogs she calls her own. “I’m my own insurance, kind of,” Carbone said, “I’m very lucky. I save a lot because I’m in the industry.”Carbone knows the cost of animal care all too well. She has spent many years working with animals. Before opening Montreal Dogs, she worked as a veterinarian’s assistant. Now, she is experiencing the great costs of animal health care first-hand. Carbone is paying thousands of dollars for cancer treatment for her oldest dog, Blue, a Great Dane. Several times per month, Carbone takes Blue for treatment, paying out of pocket every time. “He wasn’t supposed to see Christmas and we’re now May. To me, worth every penny.”Carbone is willing and able to find ways to cover the costs. She has watched many others go into debt to prolong the lives of their four-legged friends. Given her recent experience she is considering paying a monthly premium to insure her five other dogs: “I should definitely get insurance.”Other owners remain skeptical as to the value of the insurance options on the market. Shelly Elsliger has four dogs of different breeds. She writes on a number of dog care issues as one of the core bloggers for the Montreal Dog Blog, an active online meeting place for the city’s dog owners. Elsliger has looked into pet insurance, but she remains unconvinced. “The biggest pitfall is the fine print,” said Elsliger, who works as a career adviser at Concordia’s John Molson School of Business. “It’s not as simple as black and white. There are a lot of grey areas.”Rather than invest in insurance, each month, Elsliger puts money into an emergency fund that could cover the cost of expensive treatment for her dogs. Not all pet owners are willing or able to set aside the money to cover expensive medical bills for the family pet. Veterinarians often mention that owners will take their pets in to be put down, rather than pay for an expensive surgery or scans to discover what is wrong. Vets have a term for it: “economic euthanasia.” Even those owners without insurance suggest if more owners had insurance, there would be fewer unnecessary deaths. That is why Marshall, with Trupanion, left the vet clinic to join a pet insurance company in the first place. She was discouraged watching as owners would drop off their animals to be put down rather than spend the money for proper care. She changed careers when she realized, “I can help these pets, but we don’t have the mechanism to help these pet owners.” Back at Brandy’s, Sentes suggests she would have another dog, if she could afford another. Sentes understands the responsibility that comes with being a dog owner, though she said many people do not.“There are a few things people don’t realize. They talk about walking and feeding, but those are the easy parts.”© Copyright (c) The Montreal Gazette</p>
<p>Originally posted here: <a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEQYxYZ1hzGtIekWQ-gCJu113IqgA&amp;url=http://www.montrealgazette.com/life/insurance+Paws+thought/6647002/story.html" title="Pet insurance: Paws for thought - Montreal Gazette">Pet insurance: Paws for thought &#8211; Montreal Gazette</a></p>
]]></content:encoded>
			<wfw:commentRss>http://termlifeinsurancequote.me/2012/05/19/pet-insurance-paws-for-thought-montreal-gazette/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life insurance simplified &#8211; Postnoon</title>
		<link>http://termlifeinsurancequote.me/2012/05/18/life-insurance-simplified-postnoon/</link>
		<comments>http://termlifeinsurancequote.me/2012/05/18/life-insurance-simplified-postnoon/#comments</comments>
		<pubDate>Fri, 18 May 2012 17:53:59 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Term Life Insurance Quote]]></category>
		<category><![CDATA[assured]]></category>
		<category><![CDATA[beneficiaries]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[case]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[insured]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[paid]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[policies]]></category>
		<category><![CDATA[premium]]></category>
		<category><![CDATA[years]]></category>

		<guid isPermaLink="false">http://termlifeinsurancequote.me/2012/05/18/life-insurance-simplified-postnoon/</guid>
		<description><![CDATA[<p align="center"></p> Money Matters Nupur Pavan Bang As I walked into the lobby of my apartment block, Mukherjee was waiting for me, sitting on a sofa, with a piece of paper in his hand. ]]></description>
			<content:encoded><![CDATA[<p>Money Matters<br />
Nupur Pavan Bang<br />
As I walked into the lobby of my apartment block, Mukherjee was waiting for me, sitting on a sofa, with a piece of paper in his hand. The moment he saw me, he jumped up and extended his hand to greet me.<br />
Me: How are you Mr. Mukherjee?<br />
Mukherjee: I am fine, except that I don’t understand your world.<br />
Me: My world?<br />
Mukherjee: Yes, your world of investments, financial jargons, markets, assets.<br />
Me: Ah! That? What’s troubling you?<br />
